PERFORMANCE
Historical Performance PQF
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | RETURN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4.66% | 2.65% | 17.07% | 25.78% | |||||||||
2019 | -1.11% | -0.45% | 0.94% | 2.26% | 1.45% | -0.58% | 1.35% | -1.09% | 1.65% | -0.71% | -0.79% | 0.77% | 3.68% |
2018 | 3.20% | 1.71% | -2.74% | 1.74% | 3.60% | 1.83% | -0.36% | -1.59% | -2.29% | 1.94% | 0.64% | 4.68% | 12.74% |
2017 | 0.33% | 1.35% | -0.57% | 2.31% | 1.49% | 3.61% | 1.17% | -0.29% | 5.91% | 0.36% | -2.52% | 5.52% | 19.99% |
2016 | -0.97% | 7.04% | 0.60% | 8.16% | 0.61% | 3.84% | -4.65% | 0.17% | 5.40% | 0.90% | 21.98% |
Inception date March 2016. Product track record is theoretical, but underlying strategy performance is live. Past performance is no guarantee for future results.
For more information please contact us.